Past State Leadership
Legend:
PCIC PNP π TRIPLE CROWN ALL-AMERICAN
Past Department Commanders
| Year | Name | Post |
|---|---|---|
| 1986 - 1987 | Dan Carty | 7952 |
| 1993 - 1994 | George "Corky" Berthiaume ALL-AMERICAN | 969 |
| 1998 - 1999 | Dick Whipple | 2886 |
| 1999 - 2000 | John Custer | 1474 |
| 2000 - 2001 | David Ware | 51 |
| 2005 - 2006 | John Beam | 1040 |
| 2007 -2008 | Doug Reid | 10435 |
| 2008 -2009 | Steve Stetson ALL-AMERICAN | 4278 |
| 2009 - 2010 | Gary Moulton | 3067 |
| 2010 - 2011 | Jerry Herker | 3386 |
| 2011 - 2012 | Carlos Almeda | 2224 |
| 2012 - 2013 | Krist Husby III | 969 |
| 2013 - 2014 | Ted Streete | 2669 |
| 2014 - 2015 | Fred Green | 2669 |
| 2015 - 2016 | Glenn Albert | 1474 |
| 2016 - 2017 | Elmer Clark ALL-AMERICAN | 91 |
| 2017 - 2018 | John Bradburn | 1948 |
| 2018 β 2019 | Linda Fairbank π TRIPLE CROWN | 2289 |
| 2020 - 2021 | Traci Williams ALL-AMERICAN | 1263 |
| 2021 - 2022 | Chad Hassebroek | 9430 |
| 2022 β 2023 | Paul Herrera π TRIPLE CROWN | 2224 |
| 2023 β 2024 | Craig Dougherty π TRIPLE CROWN | 6785 |
| 2024 - 2025 | Perry Taylor | 7392 |
πΊπΈ Past Department Commanders - In Memoriam
| Year | Name | Post |
|---|---|---|
| 1921β22 | William H. Nelson | 2713 |
| 1922β23 | Arthur F. Mullins | 91 |
| 1923β24 | Dr. J.B. Kinne | 224 |
| 1924β25 | Harry Young | 239 |
| 1925β26 | Jack Owens | 968 |
| 1926β27 | J.A. DeLotal | 731 |
| 1927β28 | C.R. Christie | 2713 |
| 1928β29 | Neil H. Kime | 91 |
| 1929β30 | Ray C. Arnott | 51 |
| 1930β31 | Charles Voeller | 731 |
| 1931β32 | L.A. Sullivan | 731 |
| 1932β33 | Charles Brown | 2713 |
| 1933β34 | Clarence Haggen | 1585 |
| 1934β35 | Edgar L. Laden | 4990 |
| 1935β36 | Walter L. Daniels | 1416 |
| 1936β37 | Theo O. Powers | 51 |
| 1937β38 | F.L. Pruitt | 239 |
| 1938β39 | Ed Waye | 51 |
| 1939β40 | H.W. Kreidel | 683 |
| 1940β41 | J.H. Wait | 3063 |
| 1941β42 | John L. Slavenberg | 318 |
| 1942β43 | Wellington Rupp | 3694 |
| 1943β44 | Dr. R.L. Gehring | 1435 |
| 1944β46 | Victor Lindberg | 224 |
| 1946β47 | Dr. W.C. Moore | 318 |
| 1947β48 | Charles C. Ralls PCIC | 2995 |
| 1948β49 | Robert Youthers | 3348 |
| 1949β50 | H.T. Armstrong | 379 |
| 1950β51 | Ralph Devers | 224 |
| 1951β52 | Don Van Fredenberg | 1416 |
| 1952β53 | Ruben Strike | 3053 |
| 1953β54 | S. Dean Helbig | 51 |
| 1954β55 | Louis E. Hofmeister | 1949 |
| 1955β56 | Fred C. Roecker | 992 |
| 1956β57 | Harmon J. Baer | 3348 |
| 1957β58 | Ben M. Jacobson | 5760 |
| 1958β59 | Vere B. Lipscomb | 379 |
| 1959β60 | S.F. Schalinske | 91 |
| 1960β61 | Marvin M. McDonald | 7952 |
| 1961β62 | Boyd Rozen | 2455 |
| 1962β63 | Wiljo Pollari ALL-AMERICAN | 7825 |
| 1963β64 | Theodore H. Little | 1443 |
| 1964β65 | Eric G. Sandstrom PCIC | 969 |
| 1965β66 | Ralph Rohwedder | 5926 |
| 1966β67 | Jack Hulslander ALL-AMERICAN | 3063 |
| 1967β68 | Ted Adler ALL-AMERICAN | 379 |
| 1968β69 | Leonard R. Luce | 2100 |
| 1969β70 | Iver Johnson ALL-AMERICAN | 7825 |
| 1970β71 | Frank Pennell | 2455 |
| 1971β72 | Claude McCarthy ALL-AMERICAN | 239 |
| 1972β73 | Cliff Neshem ALL-AMERICAN | 1435 |
| 1973β74 | Warin Gross ALL-AMERICAN | 1263 |
| 1974β75 | Rod Cyra | 4137 |
| 1975β76 | William Peck ALL-AMERICAN | 10018 |
| 1976β77 | Gene Qualls ALL-AMERICAN | 1949 |
| 1977β78 | Jerry Miller ALL-AMERICAN | 224 |
| 1978β79 | Don Bracken ALL-AMERICAN | 2289 |
| 1979β80 | Tom Schuster ALL-AMERICAN | 969 |
| 1980β81 | Tom Dahlen ALL-AMERICAN | 1435 |
| 1981β82 | Andrew Martin ALL-AMERICAN | 10018 |
| 1982β83 | Fred Kauffman ALL-AMERICAN | 1263 |
| 1983β84 | George Reidel ALL-AMERICAN | 969 |
| 1984β85 | Ray Smith ALL-AMERICAN | 379 |
| 1985β86 | Cy Young | 10018 |
| 1987β88 | Jim Raymond | 1040 |
| 1988β89 | Neal Van Wieringen ALL-AMERICAN | 1949 |
| 1989β90 | Ted Medina ALL-AMERICAN | 51 |
| 1990β91 | Richard Petersen ALL-AMERICAN | 10018 |
| 1991β92 | Jim King ALL-AMERICAN | 3067 |
| 1992β93 | Ken Harrison ALL-AMERICAN | 1135 |
| 1994β95 | Blaine Teachman | 9301 |
| 1995β96 | Chuck Vitiritti | 9430 |
| 1996β97 | N. Jane Adamson | 2289 |
| 1997β98 | Miles Irvine | 379 |
| 2001β02 | H. Rae Jones ALL-AMERICAN | 10018 |
| 2002β03 | Ed Rasmussen ALL-AMERICAN | 9430 |
| 2004β05 | Gary βFrostyβ Hulsey π TRIPLE CROWN | 1949 |
| 2006β07 | Mike Peterson | 7392 |
| 2019β20 | John Rust ALL-AMERICAN | 2669 |
Past Department Auxiliary Presidents
| Year | Name | Aux |
|---|---|---|
| 1985 β 1986 | Ann Buechler | 9430 |
| 1991 β 1992 | Karen Flynn | 1474 |
| 1993 β 1994 | Phillis Phelps | 6929 |
| 1995 β 1996 | Lois Mezek | 2289 |
| 1996 β 1997 | Ruth Herren | 2100 |
| 1998 β 1999 | Virginia Carmen PNP | 2289 |
| 2000 β 2002 | Pat Rasmussen | 9430 |
| 2002 β 2003 | Carolyn Hope | 379 |
| 2004 β 2005 | Paulette Noble | 3386 |
| 2005 β 2006 | Valerie Peterson | 5056 |
| 2006 β 2007 | Tami Wagoner | 1040 |
| 2007 β 2008 | Barbara Zohner (Ellwein) | 5785 |
| 2008 β 2009 | Tami Elliott | 9474 |
| 2009 β 2010 | Nikki Benjamin | 10882 |
| 2010 β 2011 | Diane Small | 7392 |
| 2011 β 2012 | Madge Parks | 51 |
| 2012 β 2013 | Cindy Burkey | 1435 |
| 2013 β 2014 | Jennifer Viestenz | 239 |
| 2015 β 2016 | Erin Mezek | 2289 |
| 2016 β 2017 | Marge Wright | 51 |
| 2017 β 2018 | Laurie Lukas | 2289 |
| 2018 β 2019 | Ruth Lamoureux | 4992 |
| 2019 β 2020 | Kathi Naff | 7392 |
| 2020 β 2021 | Marjorie Stetson | 4278 |
| 2021 β 2022 | Barbara Moore | 2289 |
| 2022 β 2023 | Joan Murphy-Nihart | 224 |
| 2023 β 2024 | Rose Green | 2669 |
| 2024 β 2025 | Sue Gregg | 7392 |
π―οΈ Past Department Auxiliary Presidents β In Remembrance
| Year | Name | Aux |
|---|---|---|
| 1925β27 | Mabel Iltne | 91 |
| 1927β28 | Mayme Resch | 24 |
| 1928β29 | Hattie Whitney Goff | 731 |
| 1929β30 | Bessie Porter Ross | 91 |
| 1930β31 | Ivy Boardman | 1416 |
| 1931β32 | Margaret Porter | 428 |
| 1932β33 | Amber Christie | 2713 |
| 1933β34 | Mary Swinburne | 318 |
| 1934β35 | Queenie Lambert | 2289 |
| 1935β36 | Dorothy Redfield | 91 |
| 1936β37 | S. Irene Nelson | 1007 |
| 1937β38 | Laura Haggen | 1585 |
| 1938β39 | Katherine Brewer Johnson | 1428 |
| 1939β40 | Mary G.M. Raymond | 3348 |
| 1940β41 | Ethel Cecil | 2224 |
| 1941β42 | Serie Osier | 51 |
| 1942β43 | Jeanette Cook | 1585 |
| 1943β44 | Opal Schaffer | 1135 |
| 1944β46 | Ethel Eisenhauer | 3348 |
| 1946β47 | Marguerite Hasting | 51 |
| 1947β48 | Elsie Hovde | 1585 |
| 1948β49 | Rawena Alexander | 1263 |
| 1949β50 | Rawena Alexander | 224 |
| 1951β52 | Lora Waters PNP | 4137 |
| 1952β53 | Georgetta Larson | 1024 |
| 1953β54 | Julia Lipscomb | 379 |
| 1954β55 | Emilia Karsh | 1428 |
| 1955β56 | Dolly Lusk | 239 |
| 1956β57 | Bea Jessen | 1045 |
| 1957β58 | Mary Miller | 1585 |
| 1958β59 | Rose Beham | 239 |
| 1959β60 | Manervia Kloepper | 992 |
| 1960β61 | Verle Hafner | 1561 |
| 1961β62 | Agnes Redfield | 224 |
| 1962β63 | Marguerita Minty | 4760 |
| 1963β64 | Laverna Seabury | 933 |
| 1964β65 | Esther Kalstrom | 2100 |
| 1965β66 | Lillian McDonald | 7952 |
| 1966β67 | Lorraine S. Baer | 3348 |
| 1967β68 | Jackie Novotney | 6268 |
| 1968β69 | Evelyn Seely King | 7098 |
| 1969β70 | Lilly Mascher | 1474 |
| 1970β71 | Marge Rohwedder | 5926 |
| 1971β72 | Norma Lyon | 379 |
| 1972β73 | Betty Bachman Hendrix | 10018 |
| 1973β74 | Clem Jester | 9430 |
| 1974β75 | Shirley Jones | 3063 |
| 1975β76 | Violet L. Smith | 2100 |
| 1976β77 | Pat Kreis | 1474 |
| 1977β78 | Marvel Woodard | 933 |
| 1978β79 | May McCarthy | 239 |
| 1979β80 | Margaret Frost | 3057 |
| 1980β81 | Mildred Huffman | 1045 |
| 1981β82 | Lois Uram | 9430 |
| 1982β83 | Ilene Schuster | 969 |
| 1983β84 | Toni Martin | 10018 |
| 1984β85 | Jeri Brantley | 2669 |
| 1986β87 | Ruth Eldred | 1474 |
| 1987β88 | Ellen Allen | 2100 |
| 1988β89 | Mildred Morgan | 4760 |
| 1989β90 | Margaret Rinehart | 968 |
| 1990β91 | Nora Bracken | 2289 |
| 1992β93 | Stella Teachman | 9301 |
| 1994β95 | Rosalie King | 3067 |
| 1997β98 | Rayma Graham | 1135 |
| 1999 β 2000 | Jan Beam | 1040 |
| 2000β01 | Bernece Williams | 6929 |
| 2003β04 | Mary Dahl-Smith | 91 |
| 2014β15 | Mary Ann Cook | 969 |
| 2016β17 | Marge Wright | 51 |
