VFW Department of Washington
Explore the legacy of Washington Department Commanders. Search the roster by name, term, Post number, or recognition.
| Term | Commander | Post |
|---|---|---|
| 1986β1987 | Dan Carty | 7952 |
| 1993β1994 | George "Corky" Berthiaume All-American | 969 |
| 1998β1999 | Dick Whipple | 2886 |
| 1999β2000 | John Custer | 1474 |
| 2000β2001 | David Ware | 51 |
| 2005β2006 | John Beam | 1040 |
| 2007β2008 | Doug Reid | 10435 |
| 2008β2009 | Steve Stetson All-American | 4278 |
| 2009β2010 | Gary Moulton | 3067 |
| 2010β2011 | Jerry Herker | 3386 |
| 2011β2012 | Carlos Almeda | 2224 |
| 2012β2013 | Krist Husby III | 969 |
| 2013β2014 | Ted Streete | 2669 |
| 2014β2015 | Fred Green | 2669 |
| 2015β2016 | Glenn Albert | 1474 |
| 2016β2017 | Elmer Clark All-American | 91 |
| 2017β2018 | John Bradburn | 1948 |
| 2018β2019 | Linda Fairbank Triple Crown | 2289 |
| 2020β2021 | Traci Williams All-American | 1263 |
| 2021β2022 | Chad Hassebroek | 9430 |
| 2022β2023 | Paul Herrera Triple Crown | 2224 |
| 2023β2024 | Craig Dougherty Triple Crown | 6785 |
| 2024β2025 | Perry Taylor | 7392 |
| 2025β2026 | Andrew James All-American | 7511 |
Eternal God, let Your mercy rest upon us as we, with grateful affection, remember our Comrades, who have departed this life. We thank You for their days upon earth and the joy that they brought. May our remembrance of them live long among us and be to us a source of guidance and strength. Give to those who miss them most deep wells of consolation from which to draw comfort, and enable us to be Your ministers of mercy to them in their time of need. Amen.
| Term | Commander | Post |
|---|---|---|
| 1921β22 | William H. Nelson | 2713 |
| 1922β23 | Arthur F. Mullins | 91 |
| 1923β24 | Dr. J.B. Kinne | 224 |
| 1924β25 | Harry Young | 239 |
| 1925β26 | Jack Owens | 968 |
| 1926β27 | J.A. DeLotal | 731 |
| 1927β28 | C.R. Christie | 2713 |
| 1928β29 | Neil H. Kime | 91 |
| 1929β30 | Ray C. Arnott | 51 |
| 1930β31 | Charles Voeller | 731 |
| 1931β32 | L.A. Sullivan | 731 |
| 1932β33 | Charles Brown | 2713 |
| 1933β34 | Clarence Haggen | 1585 |
| 1934β35 | Edgar L. Laden | 4990 |
| 1935β36 | Walter L. Daniels | 1416 |
| 1936β37 | Theo O. Powers | 51 |
| 1937β38 | F.L. Pruitt | 239 |
| 1938β39 | Ed Waye | 51 |
| 1939β40 | H.W. Kreidel | 683 |
| 1940β41 | J.H. Wait | 3063 |
| 1941β42 | John L. Slavenberg | 318 |
| 1942β43 | Wellington Rupp | 3694 |
| 1943β44 | Dr. R.L. Gehring | 1435 |
| 1944β46 | Victor Lindberg | 224 |
| 1946β47 | Dr. W.C. Moore | 318 |
| 1947β48 | Charles C. Ralls PCIC | 2995 |
| 1948β49 | Robert Youthers | 3348 |
| 1949β50 | H.T. Armstrong | 379 |
| 1950β51 | Ralph Devers | 224 |
| 1951β52 | Don Van Fredenberg | 1416 |
| 1952β53 | Ruben Strike | 3053 |
| 1953β54 | S. Dean Helbig | 51 |
| 1954β55 | Louis E. Hofmeister | 1949 |
| 1955β56 | Fred C. Roecker | 992 |
| 1956β57 | Harmon J. Baer | 3348 |
| 1957β58 | Ben M. Jacobson | 5760 |
| 1958β59 | Vere B. Lipscomb | 379 |
| 1959β60 | S.F. Schalinske | 91 |
| 1960β61 | Marvin M. McDonald | 7952 |
| 1961β62 | Boyd Rozen | 2455 |
| 1962β63 | Wiljo Pollari All-American | 7825 |
| 1963β64 | Theodore H. Little | 1443 |
| 1964β65 | Eric G. Sandstrom PCIC | 969 |
| 1965β66 | Ralph Rohwedder | 5926 |
| 1966β67 | Jack Hulslander All-American | 3063 |
| 1967β68 | Ted Adler All-American | 379 |
| 1968β69 | Leonard R. Luce | 2100 |
| 1969β70 | Iver Johnson All-American | 7825 |
| 1970β71 | Frank Pennell | 2455 |
| 1971β72 | Claude McCarthy All-American | 239 |
| 1972β73 | Cliff Neshem All-American | 1435 |
| 1973β74 | Warin Gross All-American | 1263 |
| 1974β75 | Rod Cyra | 4137 |
| 1975β76 | William Peck All-American | 10018 |
| 1976β77 | Gene Qualls All-American | 1949 |
| 1977β78 | Jerry Miller All-American | 224 |
| 1978β79 | Don Bracken All-American | 2289 |
| 1979β80 | Tom Schuster All-American | 969 |
| 1980β81 | Tom Dahlen All-American | 1435 |
| 1981β82 | Andrew Martin All-American | 10018 |
| 1982β83 | Fred Kauffman All-American | 1263 |
| 1983β84 | George Reidel All-American | 969 |
| 1984β85 | Ray Smith All-American | 379 |
| 1985β86 | Cy Young | 10018 |
| 1987β88 | Jim Raymond | 1040 |
| 1988β89 | Neal Van Wieringen All-American | 1949 |
| 1989β90 | Ted Medina All-American | 51 |
| 1990β91 | Richard Petersen All-American | 10018 |
| 1991β92 | Jim King All-American | 3067 |
| 1992β93 | Ken Harrison All-American | 1135 |
| 1994β95 | Blaine Teachman | 9301 |
| 1995β96 | Chuck Vitiritti | 9430 |
| 1996β97 | N. Jane Adamson | 2289 |
| 1997β98 | Miles Irvine | 379 |
| 2001β02 | H. Rae Jones All-American | 10018 |
| 2002β03 | Ed Rasmussen All-American | 9430 |
| 2003β2004 | Ron Fry | 466 |
| 2004β05 | Gary βFrostyβ Hulsey Triple Crown | 1949 |
| 2006β07 | Mike Peterson | 7392 |
| 2019β20 | John Rust All-American | 2669 |
No leadership records match your search. Try a surname, term, or Post number.