Department of Washington
Past State Leadership
Explore the legacy of Department Commanders who have served the Veterans of Foreign Wars, Department of Washington. Search the historical roster by name, year, Post number, or recognition.
Past Department Commanders
| Year | Name | Post |
|---|---|---|
| 1986 - 1987 | Dan Carty | 7952 |
| 1993 - 1994 | George "Corky" Berthiaume ALL-AMERICAN | 969 |
| 1998 - 1999 | Dick Whipple | 2886 |
| 1999 - 2000 | John Custer | 1474 |
| 2000 - 2001 | David Ware | 51 |
| 2005 - 2006 | John Beam | 1040 |
| 2007 -2008 | Doug Reid | 10435 |
| 2008 -2009 | Steve Stetson ALL-AMERICAN | 4278 |
| 2009 - 2010 | Gary Moulton | 3067 |
| 2010 - 2011 | Jerry Herker | 3386 |
| 2011 - 2012 | Carlos Almeda | 2224 |
| 2012 - 2013 | Krist Husby III | 969 |
| 2013 - 2014 | Ted Streete | 2669 |
| 2014 - 2015 | Fred Green | 2669 |
| 2015 - 2016 | Glenn Albert | 1474 |
| 2016 - 2017 | Elmer Clark ALL-AMERICAN | 91 |
| 2017 - 2018 | John Bradburn | 1948 |
| 2018 β 2019 | Linda Fairbank π TRIPLE CROWN | 2289 |
| 2020 - 2021 | Traci Williams ALL-AMERICAN | 1263 |
| 2021 - 2022 | Chad Hassebroek | 9430 |
| 2022 β 2023 | Paul Herrera π TRIPLE CROWN | 2224 |
| 2023 β 2024 | Craig Dougherty π TRIPLE CROWN | 6785 |
| 2024 - 2025 | Perry Taylor | 7392 |
| 2025 β 2026 | Andrew James ALL-AMERICAN | 7511 |
Past Department Commanders - In Memoriam
| Year | Name | Post |
|---|---|---|
| 1921β22 | William H. Nelson | 2713 |
| 1922β23 | Arthur F. Mullins | 91 |
| 1923β24 | Dr. J.B. Kinne | 224 |
| 1924β25 | Harry Young | 239 |
| 1925β26 | Jack Owens | 968 |
| 1926β27 | J.A. DeLotal | 731 |
| 1927β28 | C.R. Christie | 2713 |
| 1928β29 | Neil H. Kime | 91 |
| 1929β30 | Ray C. Arnott | 51 |
| 1930β31 | Charles Voeller | 731 |
| 1931β32 | L.A. Sullivan | 731 |
| 1932β33 | Charles Brown | 2713 |
| 1933β34 | Clarence Haggen | 1585 |
| 1934β35 | Edgar L. Laden | 4990 |
| 1935β36 | Walter L. Daniels | 1416 |
| 1936β37 | Theo O. Powers | 51 |
| 1937β38 | F.L. Pruitt | 239 |
| 1938β39 | Ed Waye | 51 |
| 1939β40 | H.W. Kreidel | 683 |
| 1940β41 | J.H. Wait | 3063 |
| 1941β42 | John L. Slavenberg | 318 |
| 1942β43 | Wellington Rupp | 3694 |
| 1943β44 | Dr. R.L. Gehring | 1435 |
| 1944β46 | Victor Lindberg | 224 |
| 1946β47 | Dr. W.C. Moore | 318 |
| 1947β48 | Charles C. Ralls PCIC | 2995 |
| 1948β49 | Robert Youthers | 3348 |
| 1949β50 | H.T. Armstrong | 379 |
| 1950β51 | Ralph Devers | 224 |
| 1951β52 | Don Van Fredenberg | 1416 |
| 1952β53 | Ruben Strike | 3053 |
| 1953β54 | S. Dean Helbig | 51 |
| 1954β55 | Louis E. Hofmeister | 1949 |
| 1955β56 | Fred C. Roecker | 992 |
| 1956β57 | Harmon J. Baer | 3348 |
| 1957β58 | Ben M. Jacobson | 5760 |
| 1958β59 | Vere B. Lipscomb | 379 |
| 1959β60 | S.F. Schalinske | 91 |
| 1960β61 | Marvin M. McDonald | 7952 |
| 1961β62 | Boyd Rozen | 2455 |
| 1962β63 | Wiljo Pollari ALL-AMERICAN | 7825 |
| 1963β64 | Theodore H. Little | 1443 |
| 1964β65 | Eric G. Sandstrom PCIC | 969 |
| 1965β66 | Ralph Rohwedder | 5926 |
| 1966β67 | Jack Hulslander ALL-AMERICAN | 3063 |
| 1967β68 | Ted Adler ALL-AMERICAN | 379 |
| 1968β69 | Leonard R. Luce | 2100 |
| 1969β70 | Iver Johnson ALL-AMERICAN | 7825 |
| 1970β71 | Frank Pennell | 2455 |
| 1971β72 | Claude McCarthy ALL-AMERICAN | 239 |
| 1972β73 | Cliff Neshem ALL-AMERICAN | 1435 |
| 1973β74 | Warin Gross ALL-AMERICAN | 1263 |
| 1974β75 | Rod Cyra | 4137 |
| 1975β76 | William Peck ALL-AMERICAN | 10018 |
| 1976β77 | Gene Qualls ALL-AMERICAN | 1949 |
| 1977β78 | Jerry Miller ALL-AMERICAN | 224 |
| 1978β79 | Don Bracken ALL-AMERICAN | 2289 |
| 1979β80 | Tom Schuster ALL-AMERICAN | 969 |
| 1980β81 | Tom Dahlen ALL-AMERICAN | 1435 |
| 1981β82 | Andrew Martin ALL-AMERICAN | 10018 |
| 1982β83 | Fred Kauffman ALL-AMERICAN | 1263 |
| 1983β84 | George Reidel ALL-AMERICAN | 969 |
| 1984β85 | Ray Smith ALL-AMERICAN | 379 |
| 1985β86 | Cy Young | 10018 |
| 1987β88 | Jim Raymond | 1040 |
| 1988β89 | Neal Van Wieringen ALL-AMERICAN | 1949 |
| 1989β90 | Ted Medina ALL-AMERICAN | 51 |
| 1990β91 | Richard Petersen ALL-AMERICAN | 10018 |
| 1991β92 | Jim King ALL-AMERICAN | 3067 |
| 1992β93 | Ken Harrison ALL-AMERICAN | 1135 |
| 1994β95 | Blaine Teachman | 9301 |
| 1995β96 | Chuck Vitiritti | 9430 |
| 1996β97 | N. Jane Adamson | 2289 |
| 1997β98 | Miles Irvine | 379 |
| 2001β02 | H. Rae Jones ALL-AMERICAN | 10018 |
| 2002β03 | Ed Rasmussen ALL-AMERICAN | 9430 |
| 2004β05 | Gary βFrostyβ Hulsey π TRIPLE CROWN | 1949 |
| 2006β07 | Mike Peterson | 7392 |
| 2019β20 | John Rust ALL-AMERICAN | 2669 |


