Veterans & Family Support
Volunteer service, outreach, and practical support for veterans and their families.
VFW Department of Washington • VFW Auxiliary
Supporting veterans, service members, military families, and Washington communities through service, scholarships, youth programs, and volunteer outreach.
The VFW Auxiliary works alongside VFW Posts to honor veterans, assist military families, promote patriotism, and strengthen local communities. Membership eligibility and local opportunities are administered through the VFW Auxiliary.
Volunteer service, outreach, and practical support for veterans and their families.
Educational opportunities, patriotic art, youth activities, and scholarships.
Explore scholarshipsCommunity projects, civic participation, flag education, and recognition of service.
Explore youth activitiesFor membership, Auxiliary charter status, and local volunteer opportunities, contact the Auxiliary Department of Washington directly.
This is the Auxiliary office, separate from VFW Department Headquarters in Fife.
Search the VFW Posts historically listed as having Auxiliaries. Filter by district or sort any column to narrow the results. The community shown is the VFW Post's meeting community, which may differ from the Auxiliary's meeting location.
Directory verification: Post names, districts, and available Post meeting locations were checked against the Department Post Roster on . Current Auxiliary charter status has not been independently confirmed. For current locations and membership, consult the National Auxiliary Locator or contact the Washington Auxiliary.
Showing all 56 historical entries
Swipe or scroll horizontally to see every table column.
| Post number | Post name | Post meeting community | District |
|---|---|---|---|
| 24 | George Washington | Quincy | 7 |
| 51 | Ensign John R. Monaghan | Spokane | 9 |
| 91 | M/A Wild West | Tacoma | 3 |
| 224 | Aberdeen | Aberdeen | 5 |
| 239 | Bremerton | Bremerton | 4 |
| 318 | Ira L. Cater | Olympia | 5 |
| 379 | Wm. Wharton | Yakima | 17 |
| 921 | Gay Jones | Snohomish | 1 |
| 969 | Eric G. Sandstrom | Tacoma | 3 |
| 992 | 1 Lt. Mathew Fazzari | Walla Walla | 17 |
| 1040 | Walter A. Deebach | Lynnwood | 1 |
| 1045 | Cowlitz Valley | Longview | 16 |
| 1135 | Henry L. Robb | Hoquiam | 5 |
| 1263 | Frank R. Vaise | Renton | 11 |
| 1435 | Cpt. James R. Shively | Spokane Valley | 9 |
| 1474 | Hillyard | Spokane | 9 |
| 1585 | William Matthews | Bellingham | 15 |
| 1694 | Larry Godwin | Shelton | 5 |
| 1927 | Gus Forbes | Woodland | 6 |
| 1948 | Bill Mann | Elma | 5 |
| 2047 | Chewelah | Chewelah | 9 |
| 2100 | Old Guard | Everett | 1 |
| 2224 | Puyallup Valley | Puyallup | 3 |
| 2289 | Rainier | Seattle | 2 |
| 2329 | Sammy L. Dublin | Lakewood | 3 |
| 2455 | William Rosier | Montesano | 5 |
| 2463 | North Kitsap Weaver | Poulsbo | 4 |
| 2554 | Stoehr-Glidden | Sultan | 1 |
| 2669 | Fred Needham | Port Orchard | 4 |
| 3057 | Gen. James H. Doolittle South Beach Verify Post status | Westport | 5 |
| 3067 | Deer Park Memorial | Deer Park | 9 |
| 3207 | Smith-Runa | Prosser | 17 |
| 3213 | Quilcene | Quilcene | 4 |
| 3386 | Horton-Strength-Gale | Airway Heights | 9 |
| 3482 | Sunnyview | Sunnyside | 17 |
| 3617 | Wenatchee Valley | East Wenatchee | 7 |
| 4278 | Schick-Ogle | Camas | 6 |
| 4992 | Henry-Bryner | Silverdale | 4 |
| 5056 | Jerry O. Lafayette Memorial | Burlington | 15 |
| 5564 | McCleary | McCleary | 5 |
| 5580 | Nisqually Valley | Yelm | 3 |
| 5785 | James E. Rosselot | Kennewick | 17 |
| 5878 | George Pendarvis | Tenino | 5 |
| 5924 | McKinney-Olson | Elk | 9 |
| 7392 | Whitehead-Muzzall | Oak Harbor | 15 |
| 7511 | Ward Roney Jr. | Monroe | 1 |
| 7824 | Vancouver | Vancouver | 6 |
| 8870 | Edmonds | Edmonds | 1 |
| 8956 | North Beach | Ocean Shores | 5 |
| 9079 | Spanaway Art Drexler | Spanaway | 3 |
| 9301 | Stephen Holmes Morrison | Lynden | 15 |
| 9417 | Martin-Osterholtz | Gold Bar | 1 |
| 9474 | Streets Pike | Custer | 15 |
| 10018 | The Narrows Bridge | Tacoma | 3 |
| 10882 | Toutle Valley | Toutle | 16 |
| 11402 | Ben Frank Adkins Lacey-Tumwater | Lacey | 5 |
No matches found. Try a different Post number, name, community, or district.
Roster follow-up: Post 3057 (Westport) remains in the original list but was not found in the Department Post Roster during the 28 October 2026 review. Its Post and Auxiliary status require confirmation; absence from the Post Roster does not prove the Auxiliary is inactive.
Review eligibility, membership applications, and joining information.
Membership resourcesFind current Department leadership and officer information.
View Auxiliary officersExplore youth programs, scholarships, and Department reports and forms.
Reports and forms