VFW Auxiliary β Department of Washington
The VFW Auxiliary works hand-in-hand with the Veterans of Foreign Wars to support veterans, families, and communities across Washington. Together, we deliver volunteer service, scholarships, youth programs, and direct support to those who served.
Posts with Active Auxiliaries
The Posts below have chartered Auxiliaries (identified in the Department roster as entries without an asterisk). Use the search to filter by Post number, city, or district. Click a column header to sort.
| Post # (click to sort) | Post Name / City (click to sort) | District (click to sort) |
|---|---|---|
| 24 | George Washington β Quincy | 7 |
| 51 | Ensign John R. Monaghan β Spokane | 9 |
| 91 | Wild West β Tacoma | 3 |
| 224 | Aberdeen β Aberdeen | 5 |
| 239 | Bremerton β Bremerton | 4 |
| 318 | Olympia β Olympia | 5 |
| 379 | Wm. Wharton β Yakima | 17 |
| 921 | Gay Jones β Snohomish | 1 |
| 969 | Eric G. Sandstrom β Tacoma | 3 |
| 992 | Mathew Fazzari β Walla Walla | 17 |
| 1040 | Walter A. Deebach β Lynnwood | 1 |
| 1045 | Cowlitz Valley β Longview | 16 |
| 1135 | Henry L. Robb β Hoquiam | 5 |
| 1263 | Frank R. Vaise β Renton | 11 |
| 1435 | Spokane Valley β Spokane Valley | 9 |
| 1474 | Hillyard β Spokane | 9 |
| 1585 | William Matthews β Bellingham | 15 |
| 1694 | Larry Godwin β Shelton | 5 |
| 1927 | Gus Forbes β Woodland | 6 |
| 1948 | Bill Mann β Elma | 5 |
| 2047 | Chewelah β Chewelah | 9 |
| 2100 | Old Guard β Everett | 1 |
| 2224 | Puyallup Valley β Puyallup | 3 |
| 2289 | Rainier β Seattle | 2 |
| 2329 | Sammy L. Dublin β Tillicum | 3 |
| 2455 | William Rosier β Montesano | 5 |
| 2463 | North Kitsap Weaver β Kingston | 4 |
| 2554 | Stoehr-Glidden β Sultan | 1 |
| 2669 | Fred Needham β Port Orchard | 4 |
| 3057 | Gen. James H. Doolittle South Beach β Westport | 5 |
| 3067 | Deer Park Memorial β Deer Park | 9 |
| 3207 | Smith-Runa β Prosser | 17 |
| 3213 | Quilcene β Quilcene | 4 |
| 3386 | Horton-Strength β Airway Heights | 9 |
| 3482 | Sunnyview β Sunnyside | 17 |
| 3617 | Wenatchee Valley β East Wenatchee | 7 |
| 4278 | Schick-Ogle β Camas | 6 |
| 4992 | Henry-Bryner β Silverdale | 4 |
| 5056 | Jerry O. Lafayette Memorial β Sedro-Woolley | 15 |
| 5564 | McCleary β McCleary | 5 |
| 5580 | Nisqually Valley β Yelm | 3 |
| 5785 | James E. Rosselot β Kennewick | 17 |
| 5878 | George Pendarvis β Tenino | 5 |
| 5924 | McKinney-Olson β Elk | 9 |
| 7392 | Whitehead-Muzzall β Oak Harbor | 15 |
| 7511 | Ward Roney Jr. β Monroe | 1 |
| 7824 | Vancouver β Vancouver | 6 |
| 8870 | Edmonds β Edmonds | 1 |
| 8956 | North Beach β Ocean Shores | 5 |
| 9079 | VFW Post 9079 β Spanaway | 3 |
| 9301 | Post 9301 β Lynden | 15 |
| 9417 | Martin-Osterholtz β Gold Bar | 1 |
| 9474 | Streets Pike β Custer | 15 |
| 10018 | The Narrows Bridge β Tacoma | 3 |
| 10882 | Toutle Valley β Toutle | 16 |
| 11402 | Lacey-Tumwater β Lacey | 5 |
